Your FTP improvements

small bump yesterday, but on the right side of 4w/kg again :slight_smile:

Date W/KG FTP Weight Watts gained W/KG gains Progress AFTER block:
9 dec. 2019 3,36 255 76 - - Outdoor
2 jan. 2020 3,45 262 76 7 0,09 1 month zwift
16 jan. 2020 3,53 268 76 6 0,08 SSBLV1-1
10 feb. 2020 3,72 279 75 11 0,19 SSBLV1-2
23 mrt. 2020 3,84 288 75 9 0,12 SSBLV2
20 apr. 2020 3,84 288 75 0 0,00 Build - Short Power Build LV
19 mei 2020 3,87 290 75 2 0,03 Switching plans (XCM - XC ST)
15 jun. 2020 3,93 295 75 5 0,07 Specialty - Short Track XC LV
21 jul. 2020 4,12 309 75 14 0,19 SSBLV1
1 sep. 2020 4,05 308 76 -1 -0,07 SSBLV2 with 2 week holiday
29 sep. 2020 3,96 297 75 -11 -0,09 Bad build block after holiday + cancelled A-Event (motivation :))
2 nov. 2020 4,01 301 75 4 0,05 SSBLV1

(ow, this is on LV+, which means doing some 75 or 90 minute workouts in stead of the 60s and some outdoor rides, sometimes replacing the weekend ride, sometimes in addition, on avg ~5 hr a week/ 300TSS)

12 Likes