Apologies if this has been asked before, but where on the website do I find previous versions of TR plans?
I’m having good success repeating the LV crit speciality from 2016, and curious to see how the progression compares with MV and HV.
TIA
Previous plans are not supported by TrainerRoad. Some athletes have them written up though and may post them.
1 Like
Great, I’ve had a quick look, but haven’t managed to locate MV and HV yet, but have found other interesting schedules (super time crunched A and B!)
Thanks v much for this, much appreciated, knew I would find some information here!
You didnt get this from me
93 | Intermediate Build I | |
---|---|---|
94 | Intermediate Build II | |
95 | Advanced Build I | |
96 | Advanced Build II | |
97 | 20 Minute Power Accelerator (E3 Training Solutions) | |
98 | Novice Competitor Low Volume | |
99 | Novice Competitor High Volume | |
100 | Advanced Competitor Low Volume | |
101 | Advanced Competitor High Volume | |
102 | Novice Century Low Volume | |
103 | Novice Century High Volume | |
104 | Advanced Century Low Volume | |
105 | Advanced Century High Volume | |
106 | Super Time Crunched A | |
107 | Super Time Crunched B | |
108 | 40k Time Trial Low Volume | |
109 | 40k Time Trial Mid Volume | |
110 | 40k Time Trial High Volume | |
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | Cyclocross Low Volume | |
121 | Cyclocross Mid Volume | |
122 | Cyclocross High Volume | |
123 | Traditional Base Low Volume I |
|
124 | Traditional Base Mid Volume I |
|
125 | Traditional Base High Volume I |
|
126 | Traditional Base Low Volume II |
|
127 | Traditional Base Mid Volume II |
|
128 | Traditional Base High Volume II |
|
129 | Traditional Base Low Volume III |
|
130 | Traditional Base Mid Volume III |
|
131 | Traditional Base High Volume III |
|
132 | Half-Distance Triathlon Low Volume | |
133 | Half-Distance Triathlon Mid Volume | |
134 | Half-Distance Triathlon High Volume | |
135 | Mountain Bike Low Volume | |
136 | Mountain Bike Mid Volume | |
137 | Mountain Bike High Volume | |
138 | Sufferfest Build | |
139 | Sweet Spot Base I High Volume I | |
140 | Sweet Spot Base II High Volume II | |
141 | Sweet Spot Base I Low Volume I | |
142 | Sweet Spot Base II Low Volume II | |
143 | Sweet Spot Base I Mid Volume I | |
144 | Sweet Spot Base II Mid Volume II | |
145 | Sweet Spot Base Low Volume I | |
146 | Sweet Spot Base Low Volume II | |
147 | Sweet Spot Base Mid Volume I | |
148 | Sweet Spot Base Mid Volume II | |
149 | Sweet Spot Base High Volume I | |
150 | Sweet Spot Base High Volume II | |
151 | Short Power Build Low Volume | |
152 | Short Power Build Mid Volume | |
153 | Short Power Build High Volume | |
154 | General Build Low Volume | |
155 | General Build Mid Volume | |
156 | General Build High Volume | |
157 | Sustained Power Build Low Volume | |
158 | Sustained Power Build Mid Volume | |
159 | Sustained Power Build High Volume | |
160 | HIT Maintenance Low Volume I | |
161 | HIT Maintenance Low Volume II | |
162 | HIT Maintenance Mid Volume I | |
163 | HIT Maintenance Mid Volume II | |
164 | HIT Maintenance High Volume I | |
165 | HIT Maintenance High Volume II | |
166 | Time Crunch 30 Low Volume | |
167 | Time Crunch 30 Mid Volume | |
168 | Rolling Road Race Low Volume | |
169 | Rolling Road Race Mid Volume | |
170 | Rolling Road Race High Volume | |
171 | Climbing Road Race Low Volume | |
172 | Climbing Road Race Mid Volume | |
173 | Climbing Road Race High Volume | |
174 | Criterium Low Volume | |
175 | Criterium Mid Volume | |
176 | Criterium High Volume | |
177 | Sprint Distance Triathlon Low Volume | |
178 | Sprint Distance Triathlon Mid Volume | |
179 | Sprint Distance Triathlon High Volume | |
180 | Olympic Distance Triathlon Low Volume | |
181 | Olympic Distance Triathlon Mid Volume | |
182 | Olympic Distance Triathlon High Volume | |
183 | Half Distance Triathlon Low Volume | |
184 | Half Distance Triathlon Mid Volume | |
185 | Half Distance Triathlon High Volume | |
186 | Full Distance Triathlon Low Volume | |
187 | Full Distance Triathlon Mid Volume | |
188 | Full Distance Triathlon High Volume | |
189 | Cross-Country Olympic Low Volume | |
190 | Cross-Country Olympic Mid Volume | |
191 | Cross-Country Olympic High Volume | |
192 | Cross-Country Marathon Low Volume | |
193 | Cross-Country Marathon Mid Volume | |
194 | Cross-Country Marathon High Volume | |
195 | Gravity Low Volume | |
196 | Gravity Mid Volume | |
197 | Gravity High Volume | |
198 | 40k TT Low Volume | |
199 | 40k TT Mid Volume | |
200 | 40k TT High Volume | |
201 | Century Low Volume | |
202 | Century Mid Volume | |
203 | Century High Volume | |
204 | Short Track Cross-Country Low Volume | |
205 | Short Track Cross-Country Mid Volume | |
206 | Short Track Cross-Country High Volume | |
207 | Cyclocross Low Volume | |
208 | Cyclocross Mid Volume | |
209 | Cyclocross High Volume | |
210 | Sprint Triathlon Base Low Volume | |
211 | Sprint Triathlon Base Mid Volume | |
212 | Sprint Triathlon Base High Volume | |
213 | Olympic Triathlon Base Low Volume | |
214 | Olympic Triathlon Base Mid Volume | |
215 | Olympic Triathlon Base High Volume | |
216 | Half Distance Triathlon Base Low Volume | |
217 | Half Distance Triathlon Base Mid Volume | |
218 | Half Distance Triathlon Base High Volume | |
219 | Full Distance Triathlon Base Low Volume | |
220 | Full Distance Triathlon Base Mid Volume | |
221 | Full Distance Triathlon Base High Volume | |
222 | Sprint Triathlon Build Low Volume | |
223 | Sprint Triathlon Build Mid Volume | |
224 | Sprint Triathlon Build High Volume | |
225 | Olympic Triathlon Build Low Volume | |
226 | Olympic Triathlon Build Mid Volume | |
227 | Olympic Triathlon Build High Volume | |
228 | Half Distance Triathlon Build Low Volume | |
229 | Half Distance Triathlon Build Mid Volume | |
230 | Half Distance Triathlon Build High Volume | |
231 | Full Distance Triathlon Build Low Volume | |
232 | Full Distance Triathlon Build Mid Volume | |
233 | Full Distance Triathlon Build High Volume | |
234 | Sprint Distance Triathlon Low Volume | |
235 | Sprint Distance Triathlon Mid Volume | |
236 | Sprint Distance Triathlon High Volume | |
237 | Olympic Distance Triathlon Low Volume | |
238 | Olympic Distance Triathlon Mid Volume | |
239 | Olympic Distance Triathlon High Volume | |
240 | Half Distance Triathlon Low Volume | |
241 | Half Distance Triathlon Mid Volume | |
242 | Half Distance Triathlon High Volume | |
243 | Full Distance Triathlon Low Volume | |
244 | Full Distance Triathlon Mid Volume | |
245 | Full Distance Triathlon High Volume | |
246 | Time Crunch 45 Low Volume | |
247 | Time Crunch 45 Mid Volume | |
248 | ||
249 | (Experimental) 6 Week Polarized Plan Low Volume | |
250 | (Experimental) 6 Week Polarized Plan Mid Volume | |
251 | (Experimental) 6 Week Polarized Plan High Volume | |
252 | (Experimental) 8 Week Polarized Plan Low Volume | |
253 | (Experimental) 8 Week Polarized Plan Mid Volume | |
254 | (Experimental) 8 Week Polarized Plan High Volume |
7 Likes
Amazing, was wondering if someone had done this, thanks for sharing!